| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
 | DLC5+5 |  | Carreg Sampson Carreg Samson | Mathry (Pembrokeshire) | Haverfordwest | 1651 |
 | DLC0+5 |  | Carreg Coetan Arthur Careg Coetan; Coetan Arthur | Newport (Pembrokeshire) | Cardigan | 1406 |
 | DLP5+5 |  | Pentre Ifan
| Nevern (Pembrokeshire) | Cardigan | 1377 |
 | CAFD-0 | | Foel Fynyddau
| Cwmavon (Neath Port Talbot) | Neath | 1115 |
 | CAFG-0 | | Foel Eryr Cairn
| Cwm Gwaun (Pembrokeshire) | Cardigan | 1090 |
 | RBNB-0 | | Nant Melyn
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1059 |
 | DLGA+3 |  | Gaerllwyd Gaer Llwyd; Y Gaer Llwyd | Shirenewton (Monmouthshire) | Newport | 1021 |
 | CAO3-0 | | Croserw
| Glyncorrwg (Neath Port Talbot) | Neath | 1011 |
 | CAJ2 0 | | Cefn Graenog (A)
| Clynnog (Gwynedd) | Caernarfon | 1009 |
 | DLB4-2 | | Brynsiencyn Perthiduon | Llanidan (Anglesey) | Caernarfon | 1004 |
 | CA24-3 | | Cefn Moel I Bwlch Cairn | Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Ebbw Vale | 973 |
| BMCE-0 | | Cefn Sychbant
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 952 |
 | CHGR-3 | | Grosmont Castle
| Grosmont (Monmouthshire) | Monmouth | 943 |
 | TMG0-2 | | Gwern-Y-Cleppa
| Coedkernew (Newport) | Newport | 926 |
 | CAF2-0 | | Moel Feddau
| Eglwyswrw (Pembrokeshire) | Cardigan | 917 |
| BMBO-0 | | S. Of Garreg Fawr
| Llanfairfechan (Conwy) | Conwy | 916 |
 | RBLO-0 | | Lower Hale (C)
| Tintern (Monmouthshire) | Monmouth | 909 |
 | RBBW 3 | | Holywell Bwrdd y Rhyfel 1 | Ysceifiog (Flintshire) | Flint | 903 |
 | FO50-0 | | Caer Dynnaf
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 896 |
 | FOLO-0 | | Lodge Wood
| Caerleon (Newport) | Newport | 895 |
 | CHN1-3 | | Newcastle Castle
| Bridgend (Bridgend) | Bridgend | 891 |
 | RBMF-0 | | Mynydd-Y-Glog
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 890 |
 | RBPU-0 | | Penmoelallt
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 878 |
 | MHDR-3 | | Druidstone
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 866 |
 | CRTR-4 | | Trefael
| Nevern (Pembrokeshire) | Cardigan | 861 |
 | CHC6-5 | | Caerphilly Castle
| Caerphilly (Caerphilly) | Caerphilly | 855 |
 | FO20-0 | | Cas Wilia Castle Villa; Castell-Y-Cymry; Castell Willia; Castell Wilyn | Brawdy (Pembrokeshire) | Haverfordwest | 853 |
 | DLLY-4 | | St Lythans Maesyfelin; Gwal-Y-Filiast | Wenvoe (Vale of Glamorgan) | Barry | 851 |
 | CHCB-3 | | Coity Castle
| Coity Higher (Bridgend) | Bridgend | 850 |
 | FOC7-0 | | Cae Camp
| Llanhennock (Newport) | Newport | 843 |
 | CHPI-4 | | Picton Castle
| Slebech (Pembrokeshire) | Haverfordwest | 841 |
 | FOM8-0 | | The Mount
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 841 |
 | CHCI-5 | | Cilgerran Castle
| Cilgerran (Pembrokeshire) | Cardigan | 839 |
 | CAGF-0 | | Garn Fach
| Ogmore Valley (Bridgend) | Tonypandy | 837 |
 | CA02-0 | | Arnenig Fach
| Llanycil (Gwynedd) | Dolgellau | 837 |
 | CA42-2 | | Mynydd Llangorse
| Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Brecon | 836 |
 | FODU-0 | | Dunraven Hillfort
| St Brides Major (The Vale of Glamorgan) (Vale of Glamorgan) | Bridgend | 835 |
 | CHTA-0 | | Talyfan Castle
| Welsh St Donats (Vale of Glamorgan) | Bridgend | 835 |
| PGC2-3 | | Cefn Gelli-Gaer Inscribed Stone Gelligaer Common Early Christian Stone | Bedlinog (Merthyr Tydfil) | Merthyr Tydfil | 834 |
 | ALBE-2 | | Bedd yr Afanc
| Eglwyswrw (Pembrokeshire) | Cardigan | 833 |
 | CAPB-0 | | Pen-Y-Waun (A)
| Glyncorrwg (Neath Port Talbot) | Neath | 833 |
 | CRBR 3 | | Bridgend
| Bridgend (Bridgend) | Bridgend | 832 |
 | DLC8-2 | | Coedparcgarw Coity | Coity Higher (Bridgend) | Bridgend | 832 |
 | FOW0-0 | | Castell Prin
| Penhow (Newport) | Newport | 832 |
 | CHC8-4 | | Cardiff Castle
| Castle (Cardiff) (Cardiff) | Cardiff | 831 |
 | MHLA 2 | | Lang Stone
| Langstone (Newport) | Newport | 829 |
 | MHCO 3 | | Cottrell Park
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 829 |
 | RBB9-0 | | The Bryn
| Llanbradach (Caerphilly) | Caerphilly | 828 |
 | CAH2 1 | | Hafotty Fach
| Arthog (Gwynedd) | Dolgellau | 826 |
 | CHP0-4 | | Penhow Castle
| Penhow (Newport) | Newport | 826 |
 | CRMA-4 | | Maen Cattwg
| Gelligaer (Caerphilly) | Caerphilly | 825 |
 | CPUP 2 | | Upper Lodge
| The Havens (Pembrokeshire) | Haverfordwest | 823 |
 | DLT3-2 | | Tythegston Tythegston | Merthyr Mawr (Bridgend) | Bridgend | 822 |
 | ABDO-3 | | St Dogmaels Abbey
| St Dogmaels (Pembrokeshire) | Cardigan | 821 |
 | MOCR-0 | | Craig Ruperra Motte Castell Breiniol; Castell Y Ddraenen | Rudry (Caerphilly) | Caerphilly | 819 |
 | FOT4-0 | | Tredegar Fort
| Gaer (Newport) | Newport | 818 |
 | CABR-3 | | Carn Briw
| Newport (Pembrokeshire) | Cardigan | 814 |
 | RBB6-0 | | Cefn Brenig (40) Brenig 40 | Nantglyn (Denbighshire) | Denbigh | 813 |
 | CXBR 4 | | St Brynach's Cross The High Cross | Nevern (Pembrokeshire) | Cardigan | 809 |
 | MHO0-3 | | Oldwalls W Lower Greyhound Inn W | Llanrhidian Lower (Swansea) | Swansea | 807 |
 | SODA-0 | | St David's Well
| Porthcawl (Bridgend) | Bridgend | 806 |
 | RCGA-0 | | Garn Lwyd
| Garw Valley (Bridgend) | Tonypandy | 806 |
 | ABLL-0 | | Llantarnam Abbey
| Llantarnam (Torfaen) | Cwmbran | 805 |
 | FOH5-0 | | Hardings Down West Fort
| Llangennith (Swansea) | Swansea | 805 |
 | FO40-0 | | Caerau Hillfort
| Caerau (Cardiff) | Cardiff | 804 |
 | TMGW-0 | | Gwern-Y-Domen Earthwork Castle; Bedwas, Domen | Van (Caerphilly) | Caerphilly | 803 |
 | CAE4-0 | | Esgair Fraith Llanfihangel Abergwesyn | Treflys (Powys) | Llandrindod Wells | 803 |
 | RBML-0 | | Mynydd Cilfach-Yr-Encil
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 802 |
 | DLTI-4 | | Tinkinswood
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 801 |
 | RBLA-0 | | Stock Wood Langstone | Langstone (Newport) | Newport | 801 |
 | RCM1-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 800 |
 | RBLY-0 | | Vianshill
| Wenvoe (Vale of Glamorgan) | Barry | 800 |
 | CHN0-4 | | Newport Castle, Gwent
| Stow Hill (Newport) | Newport | 800 |
 | CAGG-0 | | Garn Fawr
| Ogmore Valley (Bridgend) | Tonypandy | 799 |
 | MSC6-4 | | Cefn Cross
| Cefn Cribwr (Bridgend) | Bridgend | 799 |
 | RBTD-0 | | Tynewydd
| Llanasa (Flintshire) | Denbigh | 799 |
 | RBL4-0 | | Wentwood Lodge (B)
| Llanvaches (Newport) | Newport | 796 |
 | CAMK 3 | | Mynydd Carn Ingli
| Newport (Pembrokeshire) | Cardigan | 795 |
 | MHB3-1 | | Burry Menhir
| Port Eynon (Swansea) | Swansea | 794 |
 | CA32-0 | | Mynydd Maendy
| Ogmore Valley (Bridgend) | Tonypandy | 794 |
 | RCME-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 792 |
 | MOYG-0 | | Y Gaer
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 792 |
 | RBMS-0 | | Mynydd Aberdare
| Cyfarthfa (Merthyr Tydfil) | Merthyr Tydfil | 790 |
 | FOG4-0 | | Graig-Y-Saeson Coed-Y-Defaid | Coedkernew (Newport) | Newport | 788 |
 | CHCD-3 | | Chirk Castle
| Chirk (Wrexham) | Wrexham | 788 |
 | MHIC-0 | | Cefn Cross (B)
| Laleston (Bridgend) | Bridgend | 787 |
 | CAMY-0 | | Mynydd Castleblythe (A)
| Puncheston (Pembrokeshire) | Haverfordwest | 787 |
 | FOWI-0 | | Wilcrick Hill
| Bishton (Newport) | Newport | 787 |
 | RBW2-0 | | Wentwood Lodge (A)
| Llanvaches (Newport) | Newport | 786 |
 | RBG2-3 | | Garth Hill (B)
| Pentyrch (Cardiff) | Caerphilly | 786 |
 | MHC3-0 | | Carreg Maen-Taro
| Blaenavon (Torfaen) | Ebbw Vale | 784 |
 | MOFE-0 | | Felin Isaf Castle
| Pendoylan (Vale of Glamorgan) | Cardiff | 784 |
 | RBT9-0 | | Tir-Cook
| Merthyr Vale (Merthyr Tydfil) | Merthyr Tydfil | 780 |
 | CABQ-0 | | Carn Bica
| Eglwyswrw (Pembrokeshire) | Cardigan | 778 |
 | CHLL-5 | | Llawhaden Castle
| Llawhaden (Pembrokeshire) | Haverfordwest | 778 |
 | SO06-0 | | Ffynnon Deilo
| Pendoylan (Vale of Glamorgan) | Barry | 776 |
 | RBBH-0 | | Breach Farm (A)
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 775 |
 | RBW1-0 | | Werfa
| Garw Valley (Bridgend) | Tonypandy | 775 |
 | RBTF-0 | | Tomen-Y-Meirw
| Llansantffraid Glyn Ceiriog (Wrexham) | Ruthin | 771 |
 | MOT5-0 | | Twmbarlwm Motte
| Risca (Newport) | Cwmbran | 771 |
|
| Page suivante |
|
Réponse | 1-100/2042 |