| | ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
 | DLC5+5 |  | Carreg Sampson Carreg Samson | Mathry (Pembrokeshire) | Haverfordwest | 2159 |
 | DLP5+5 |  | Pentre Ifan
| Nevern (Pembrokeshire) | Cardigan | 1984 |
 | DLC0+5 |  | Carreg Coetan Arthur Careg Coetan; Coetan Arthur | Newport (Pembrokeshire) | Cardigan | 1847 |
 | CAFG-0 | | Foel Eryr Cairn
| Cwm Gwaun (Pembrokeshire) | Cardigan | 1462 |
 | CAFD-0 | | Foel Fynyddau
| Cwmavon (Neath Port Talbot) | Neath | 1347 |
 | RBNB-0 | | Nant Melyn
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1298 |
 | CAJ2 0 | | Cefn Graenog (A)
| Clynnog (Gwynedd) | Caernarfon | 1236 |
 | CA24-3 | | Cefn Moel I Bwlch Cairn | Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Ebbw Vale | 1229 |
 | DLGA+3 |  | Gaerllwyd Gaer Llwyd; Y Gaer Llwyd | Shirenewton (Monmouthshire) | Newport | 1220 |
 | DLB4-2 | | Brynsiencyn Perthiduon | Llanidan (Anglesey) | Caernarfon | 1216 |
 | CAO3-0 | | Croserw
| Glyncorrwg (Neath Port Talbot) | Neath | 1213 |
| | BMCE-0 | | Cefn Sychbant
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1200 |
 | CHGR-3 | | Grosmont Castle
| Grosmont (Monmouthshire) | Monmouth | 1192 |
 | CHPI-4 | | Picton Castle
| Slebech (Pembrokeshire) | Haverfordwest | 1167 |
| | BMBO-0 | | S. Of Garreg Fawr
| Llanfairfechan (Conwy) | Conwy | 1159 |
 | DLLY-4 | | St Lythans Maesyfelin; Gwal-Y-Filiast | Wenvoe (Vale of Glamorgan) | Barry | 1156 |
 | CXBR 4 | | St Brynach's Cross The High Cross | Nevern (Pembrokeshire) | Cardigan | 1142 |
 | CRTR-4 | | Trefael
| Nevern (Pembrokeshire) | Cardigan | 1142 |
 | RBLO-0 | | Lower Hale (C)
| Tintern (Monmouthshire) | Monmouth | 1141 |
 | RBPU-0 | | Penmoelallt
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1140 |
 | TMG0-2 | | Gwern-Y-Cleppa
| Coedkernew (Newport) | Newport | 1139 |
 | MHB3-1 | | Burry Menhir
| Port Eynon (Swansea) | Swansea | 1130 |
 | CAF2-0 | | Moel Feddau
| Eglwyswrw (Pembrokeshire) | Cardigan | 1128 |
 | RBBW 3 | | Holywell Bwrdd y Rhyfel 1 | Ysceifiog (Flintshire) | Flint | 1121 |
 | FO50-0 | | Caer Dynnaf
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 1121 |
 | RBMF-0 | | Mynydd-Y-Glog
| Hirwaun (Rhondda Cynon Taff) | Merthyr Tydfil | 1116 |
 | CHN1-3 | | Newcastle Castle
| Bridgend (Bridgend) | Bridgend | 1108 |
 | CHCI-5 | | Cilgerran Castle
| Cilgerran (Pembrokeshire) | Cardigan | 1106 |
 | CABR-3 | | Carn Briw
| Newport (Pembrokeshire) | Cardigan | 1103 |
 | FOLO-0 | | Lodge Wood
| Caerleon (Newport) | Newport | 1102 |
 | CPUP 2 | | Upper Lodge
| The Havens (Pembrokeshire) | Haverfordwest | 1101 |
 | FO20-0 | | Cas Wilia Castle Villa; Castell-Y-Cymry; Castell Willia; Castell Wilyn | Brawdy (Pembrokeshire) | Haverfordwest | 1086 |
 | ALBE-2 | | Bedd yr Afanc
| Eglwyswrw (Pembrokeshire) | Cardigan | 1078 |
 | CA02-0 | | Arnenig Fach
| Llanycil (Gwynedd) | Dolgellau | 1074 |
 | ABDO-3 | | St Dogmaels Abbey
| St Dogmaels (Pembrokeshire) | Cardigan | 1066 |
 | CHCB-3 | | Coity Castle
| Coity Higher (Bridgend) | Bridgend | 1065 |
 | ABWH-0 | | Whitland Abbey
| Llanboidy (Carmarthenshire) | Carmarthen | 1065 |
 | FOW0-0 | | Castell Prin
| Penhow (Newport) | Newport | 1057 |
 | MHDR-3 | | Druidstone
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 1056 |
 | CAH2 1 | | Hafotty Fach
| Arthog (Gwynedd) | Dolgellau | 1055 |
 | CHLL-5 | | Llawhaden Castle
| Llawhaden (Pembrokeshire) | Haverfordwest | 1051 |
 | CABQ-0 | | Carn Bica
| Eglwyswrw (Pembrokeshire) | Cardigan | 1049 |
 | CHC6-5 | | Caerphilly Castle
| Caerphilly (Caerphilly) | Caerphilly | 1049 |
 | CHC8-4 | | Cardiff Castle
| Castle (Cardiff) (Cardiff) | Cardiff | 1048 |
 | CHTA-0 | | Talyfan Castle
| Welsh St Donats (Vale of Glamorgan) | Bridgend | 1046 |
 | CCPA 2 | | Parc-Y-Garreg Llan | Lampeter Velfrey (Pembrokeshire) | Haverfordwest | 1046 |
 | ABLL-0 | | Llantarnam Abbey
| Llantarnam (Torfaen) | Cwmbran | 1045 |
 | CAGF-0 | | Garn Fach
| Ogmore Valley (Bridgend) | Tonypandy | 1044 |
 | CPD1-2 | | Temple Druid
| Maenclochog (Pembrokeshire) | Haverfordwest | 1043 |
 | MHLA 2 | | Lang Stone
| Langstone (Newport) | Newport | 1042 |
 | CAMY-0 | | Mynydd Castleblythe (A)
| Puncheston (Pembrokeshire) | Haverfordwest | 1041 |
 | RBML-0 | | Mynydd Cilfach-Yr-Encil
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 1040 |
 | FOC7-0 | | Cae Camp
| Llanhennock (Newport) | Newport | 1040 |
 | CAPB-0 | | Pen-Y-Waun (A)
| Glyncorrwg (Neath Port Talbot) | Neath | 1040 |
 | CAMK 3 | | Mynydd Carn Ingli
| Newport (Pembrokeshire) | Cardigan | 1039 |
 | MHCO 3 | | Cottrell Park
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 1039 |
 | CRBR 3 | | Bridgend
| Bridgend (Bridgend) | Bridgend | 1038 |
 | FO40-0 | | Caerau Hillfort
| Caerau (Cardiff) | Cardiff | 1038 |
 | CA42-2 | | Mynydd Llangorse
| Llanfihangel Cwmdu with Bwlch and Cathedine (Powys) | Brecon | 1036 |
 | FOM8-0 | | The Mount
| Michaelstone y fedw (Vale of Glamorgan) | Newport | 1028 |
 | DLC8-2 | | Coedparcgarw Coity | Coity Higher (Bridgend) | Bridgend | 1028 |
 | MHO0-3 | | Oldwalls W Lower Greyhound Inn W | Llanrhidian Lower (Swansea) | Swansea | 1026 |
 | FODU-0 | | Dunraven Hillfort
| St Brides Major (The Vale of Glamorgan) (Vale of Glamorgan) | Bridgend | 1025 |
 | CAE4-0 | | Esgair Fraith Llanfihangel Abergwesyn | Treflys (Powys) | Llandrindod Wells | 1022 |
 | RCGA-0 | | Garn Lwyd
| Garw Valley (Bridgend) | Tonypandy | 1021 |
 | DLT3-2 | | Tythegston Tythegston | Merthyr Mawr (Bridgend) | Bridgend | 1021 |
 | CHP0-4 | | Penhow Castle
| Penhow (Newport) | Newport | 1021 |
 | SODA-0 | | St David's Well
| Porthcawl (Bridgend) | Bridgend | 1020 |
| | PGC2-3 | | Cefn Gelli-Gaer Inscribed Stone Gelligaer Common Early Christian Stone | Bedlinog (Merthyr Tydfil) | Merthyr Tydfil | 1019 |
 | DLTI-4 | | Tinkinswood
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 1016 |
 | CAGG-0 | | Garn Fawr
| Ogmore Valley (Bridgend) | Tonypandy | 1015 |
 | RCME-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 1012 |
 | RBB9-0 | | The Bryn
| Llanbradach (Caerphilly) | Caerphilly | 1011 |
 | RBMS-0 | | Mynydd Aberdare
| Cyfarthfa (Merthyr Tydfil) | Merthyr Tydfil | 1010 |
 | RBTD-0 | | Tynewydd
| Llanasa (Flintshire) | Denbigh | 1009 |
 | FOT4-0 | | Tredegar Fort
| Gaer (Newport) | Newport | 1008 |
 | FOH5-0 | | Hardings Down West Fort
| Llangennith (Swansea) | Swansea | 1008 |
 | CHN0-4 | | Newport Castle, Gwent
| Stow Hill (Newport) | Newport | 1006 |
 | RCM1-0 | | Merthyr Common
| Troed y rhiw (Merthyr Tydfil) | Merthyr Tydfil | 1005 |
 | RBLY-0 | | Vianshill
| Wenvoe (Vale of Glamorgan) | Barry | 1005 |
 | ABTI-5 | | Tintern Abbey
| Tintern (Monmouthshire) | Monmouth | 1005 |
 | CA32-0 | | Mynydd Maendy
| Ogmore Valley (Bridgend) | Tonypandy | 1004 |
 | MOCR-0 | | Craig Ruperra Motte Castell Breiniol; Castell Y Ddraenen | Rudry (Caerphilly) | Caerphilly | 1004 |
 | RBLA-0 | | Stock Wood Langstone | Langstone (Newport) | Newport | 1000 |
 | RBB6-0 | | Cefn Brenig (40) Brenig 40 | Nantglyn (Denbighshire) | Denbigh | 998 |
 | RBBH-0 | | Breach Farm (A)
| Cowbridge with Llanblethian (Vale of Glamorgan) | Bridgend | 995 |
 | TMGW-0 | | Gwern-Y-Domen Earthwork Castle; Bedwas, Domen | Van (Caerphilly) | Caerphilly | 994 |
 | MSC6-4 | | Cefn Cross
| Cefn Cribwr (Bridgend) | Bridgend | 993 |
 | CRMA-4 | | Maen Cattwg
| Gelligaer (Caerphilly) | Caerphilly | 991 |
 | RBT9-0 | | Tir-Cook
| Merthyr Vale (Merthyr Tydfil) | Merthyr Tydfil | 989 |
 | CHCD-3 | | Chirk Castle
| Chirk (Wrexham) | Wrexham | 989 |
 | DLF1-3 | | Ffyst Samson
| Pencaer (Pembrokeshire) | Haverfordwest | 987 |
 | RBL4-0 | | Wentwood Lodge (B)
| Llanvaches (Newport) | Newport | 987 |
 | RBW2-0 | | Wentwood Lodge (A)
| Llanvaches (Newport) | Newport | 987 |
 | MOYG-0 | | Y Gaer
| St Nicholas and Bonvilston (Vale of Glamorgan) | Barry | 986 |
 | MHC3-0 | | Carreg Maen-Taro
| Blaenavon (Torfaen) | Ebbw Vale | 985 |
 | FOG4-0 | | Graig-Y-Saeson Coed-Y-Defaid | Coedkernew (Newport) | Newport | 984 |
 | FOWI-0 | | Wilcrick Hill
| Bishton (Newport) | Newport | 982 |
 | MHIC-0 | | Cefn Cross (B)
| Laleston (Bridgend) | Bridgend | 981 |
 | MOFE-0 | | Felin Isaf Castle
| Pendoylan (Vale of Glamorgan) | Cardiff | 975 |
|
| | Page suivante |
|
| Réponse | 1-100/2042 |