| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
 | FONR-0 | | Dun An Garbh Sroine | Craignish (Argyll And Bute) | Oban | 28494 |
 | CPHY+5 |  | Callanish Callanish I; Cnoc An Tursa; Standing Stones Of Callanish; Calanais | Uig (Western Isles) | Stornoway | 8790 |
 | CPID+5 |  | Ring Of Brodgar Ring Of Brogar; Ness Of Brodgar | Stenness (Orkney) | Kirkwall | 6907 |
 | CPIE+5 |  | Ring Of Stenness Temple of the Moon | Stenness (Orkney) | Kirkwall | 6407 |
 | BRCA+5 |  | Dun Carloway Doune Carloway; Charlabhaigh | Uig (Western Isles) | Stornoway | 6067 |
 | MAB4+5 |  | Ballymeanoch ABCD Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 5879 |
| TBCI+4 |  | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 5060 |
| PG93+5 |  | Kilmartin Churchyard Neil Campbell Tomb; Kilmartin Parish Church: Kilmartin Village: Lapidarium | Kilmartin (Argyll And Bute) | Oban | 5060 |
 | CHD9+5 |  | Duart Castle
| Torosay (Argyll And Bute) | Oban | 5034 |
| P1A0+4 |  | Aberlemno No. 1 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 5004 |
 | MHAU+4 |  | Druid Auchencar | Kilmory (Cunninghame) | Irvine | 4951 |
 | CRB8+5 |  | Stronach Wood
| Kilbride (Cunninghame) | Irvine | 4890 |
 | FVC1+4 |  | Carradale Point Kilbrannan Sound | Saddell And Skipness (Argyll And Bute) | Irvine | 4859 |
| P2AB+4 |  | Aberlemno No. 3 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 4765 |
| VISK+5 |  | Skara Brae Skerrabrae; Skea Brae; Bay Of Skaill; Skaill House; Skail Bay | Sandwick (Orkney) | Kirkwall | 4716 |
| TRBR+4 |  | Brechin Round Tower Brechin Cathedral Round Tower | Brechin (Angus) | Dundee | 4703 |
 | MSCN+4 |  | Cnoc Pollphail
| Kilfinan (Argyll And Bute) | Greenock | 4702 |
| TUGR+4 |  | Grainbank Grain Earth House; Hatston; Savrock | Kirkwall And St Ola (Orkney) | Kirkwall | 4650 |
 | MHX2+5 |  | Cama An Staca
| Jura (Argyll And Bute) | Oban | 4621 |
| P3AL+3 |  | Aldbar
| Brechin (Angus) | Dundee | 4588 |
 | MHEL+5 |  | Port Ellen
| Kildalton And Oa (Argyll And Bute) | Greenock | 4544 |
 | MHB2+5 |  | Beacharr Beacharra | Killean And Kilchenzie (Argyll And Bute) | Irvine | 4504 |
| TGK0+4 |  | Kilmodan Church Clachan Of Glendaruel; Glendaruel Estate, Kilmodan Parish Church; St Modan's Church | Kilmodan (Argyll And Bute) | Greenock | 4462 |
 | MHBB+5 |  | An Carra
| South Uist (Western Isles) | Stornoway | 4389 |
 | CXI0+5 |  | St Martin's Cross
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 4368 |
 | CC62+4 |  | Barpa Langass Bharpa Langass; Ben Langass | North Uist (Western Isles) | Stornoway | 4221 |
 | MAB0+4 |  | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 2974 |
 | CRBA+3 |  | Ballymeanoch B Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2932 |
 | MMB6+4 | | Ballymeanoch Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2729 |
 | RCC3+5 |  | Cairnpapple Cairnpapple Hill | Torphichen (West Lothian) | Edinburgh | 2562 |
 | CPM3+5 |  | Machrie Moor No. 2
| Kilmory (Cunninghame) | Irvine | 2475 |
 | CAA7+5 |  | Auchagallon Auchengallon | Kilmory (Cunninghame) | Irvine | 2469 |
 | CPM5+5 |  | Machrie Moor No. 4
| Kilmory (Cunninghame) | Irvine | 2381 |
 | CA56+1 | | Castle Farm (B)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2309 |
 | CPTE+5 |  | Temple Wood
| Kilmartin (Argyll And Bute) | Oban | 2250 |
 | CAG1+3 |  | Kilmartin Glebe
| Kilmartin (Argyll And Bute) | Oban | 2233 |
 | CRC2+5 |  | Cairnbaan No. 1
| Kilmichael Glassary (Argyll And Bute) | Oban | 2208 |
 | BRC9+3 |  | Dun Cuier Dun Chuidhir | Barra (Western Isles) | Oban | 2146 |
 | CRAC+5 |  | Achnabreck
| Kilmichael Glassary (Argyll And Bute) | Oban | 2144 |
 | CRP0+3 |  | Point
| Kilfinan (Argyll And Bute) | Greenock | 2143 |
 | CR08+2 |  | Ballymeanoch G Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2120 |
 | CPFH+5 |  | Temple Wood N
| Kilmartin (Argyll And Bute) | Oban | 2107 |
 | BRCI+1 |  | Dun Na Cille
| Barra (Western Isles) | Oban | 2092 |
 | CHSK+4 |  | Skipness Castle
| Saddell And Skipness (Argyll And Bute) | Greenock | 2080 |
 | CCA2+3 |  | Ardmarnock No. 5
| Kilfinan (Argyll And Bute) | Greenock | 2065 |
 | CRB0+5 |  | Baluachraig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2051 |
 | MAB5+3 |  | Ballymeanoch EF Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2043 |
 | MHFE+4 |  | Fearnoch Kilfinnan | Kilfinan (Argyll And Bute) | Greenock | 2032 |
 | CC65+2 |  | Craonaval
| North Uist (Western Isles) | Stornoway | 2022 |
 | FO16+2 |  | Dun Beachaire
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2015 |
 | MHA6+2 |  | Ardachearanbeg
| Kilmodan (Argyll And Bute) | Greenock | 1995 |
 | MH75+3 |  | Benderloch New Selma | Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 1987 |
 | MAL4+5 |  | Nether Largie AB
| Kilmartin (Argyll And Bute) | Oban | 1985 |
 | MAIN+3 |  | Inveryne Auchalick | Kilfinan (Argyll And Bute) | Greenock | 1976 |
 | CAD0+4 |  | Dunchraigaig
| Kilmichael Glassary (Argyll And Bute) | Oban | 1974 |
 | MMNE+5 | | Nether Largie Lady Glassary | Kilmartin (Argyll And Bute) | Oban | 1964 |
 | CCU0+5 |  | Unstan Knowe Of Onston | Stenness (Orkney) | Kirkwall | 1962 |
 | BR76+2 |  | Dun Ban Dun Bahn; Ben Tangaval | Barra (Western Isles) | Oban | 1956 |
 | MAL3+5 |  | Nether Largie KL
| Kilmartin (Argyll And Bute) | Oban | 1952 |
 | MHG3+3 |  | Glencraigs
| Campbeltown (Argyll And Bute) | Ayr | 1944 |
 | MHCZ+5 |  | Nether Largie F
| Kilmartin (Argyll And Bute) | Oban | 1942 |
 | CC66+2 |  | Craonaval North
| North Uist (Western Isles) | Stornoway | 1932 |
 | MH15+2 |  | Craigs
| Campbeltown (Argyll And Bute) | Ayr | 1928 |
 | CPC7+4 |  | Druim Nan Eum Callanish X; Na Dromannan; Calanais | Uig (Western Isles) | Stornoway | 1927 |
 | CAF5+2 |  | Craonaval South
| North Uist (Western Isles) | Stornoway | 1923 |
 | CPC4+4 |  | Tursachan Callanish IV; Sron A'Chail; Ceann Hulavig; Calanais; An Ceann Thulabhig | Uig (Western Isles) | Stornoway | 1923 |
 | MHG4+3 |  | Glenlussa Lodge
| Campbeltown (Argyll And Bute) | Ayr | 1922 |
 | EGK5+2 |  | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | Greenock | 1917 |
 | MH94+4 |  | Clach Na Carraig Clach na Carra; Clach Dhiarmaid; Carrach Dhiarmaid; Carragh Dhiarmaid; Diarmaid's Pillar | Kilmore And Kilbride (Argyll And Bute) | Oban | 1914 |
 | ABIO+4 |  | Iona Abbey St Mary's Cathedral; Ionna Abbey | Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 1912 |
 | CCD0+4 |  | Dunan Beag
| Kilbride (Cunninghame) | Irvine | 1908 |
 | CADI+2 |  | Strontoiller No. 1
| Kilmore And Kilbride (Argyll And Bute) | Oban | 1906 |
 | MASH+3 |  | Deer Park AB
| Kilbride (Cunninghame) | Irvine | 1901 |
 | CXK3+4 |  | Kilchoman Cross Cill Chomain Cross And Tombstones | Kilchoman (Argyll And Bute) | Oban | 1894 |
 | CAS4+1 | | Stillaig
| Kilfinan (Argyll And Bute) | Greenock | 1892 |
 | CA71+1 | | Castle Farm (C)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 1890 |
 | MSKA+3 |  | Kames
| Kilfinan (Argyll And Bute) | Greenock | 1882 |
 | MHB0+3 |  | Barlea
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 1882 |
 | MH65+3 |  | Carragh Muasdale
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 1881 |
 | MHS9+3 |  | Creag Loisgte
| Kilfinan (Argyll And Bute) | Greenock | 1880 |
 | CC56+3 |  | Ballynaughton
| Kildalton And Oa (Argyll And Bute) | Greenock | 1863 |
 | MSGA+3 |  | Gala Braes
| Bathgate (West Lothian) | Edinburgh | 1853 |
 | CCC6+3 |  | Cragabus
| Kildalton And Oa (Argyll And Bute) | Oban | 1845 |
 | MHF3+3 |  | Finlaggan
| Killarow And Kilmeny (Argyll And Bute) | Oban | 1842 |
 | CA72+1 |  | Castle Farm (A)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 1840 |
 | MSB8+4 |  | Balliemore
| Inverchaolain (Argyll And Bute) | Greenock | 1837 |
 | ABNU+2 |  | Iona Nunnery
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 1836 |
 | MHCU+1 |  | Culinlongart
| Southend (Argyll And Bute) | Ayr | 1834 |
 | CAEV+1 | | Highpark
| Killean And Kilchenzie (Argyll And Bute) | Ayr | 1832 |
 | CP21+1 |  | Carinish Loch Na Boganaich | North Uist (Western Isles) | Stornoway | 1829 |
 | MHKN+4 |  | Knockstapple Glenmucklach | Southend (Argyll And Bute) | Ayr | 1828 |
 | MAC4+3 |  | Kintyre
| Campbeltown (Argyll And Bute) | Ayr | 1823 |
 | CAD6+2 | | Strontoiller No. 2
| Kilmore And Kilbride (Argyll And Bute) | Oban | 1812 |
 | MHV9+1 |  | Auchnagarran Auchnagarron | Kilmodan (Argyll And Bute) | Greenock | 1809 |
 | MHY1*2 |  | Machrie Moor
| Kilmory (Cunninghame) | Irvine | 1806 |
 | CP19+4 |  | Tursachan Callanish II; Cnoc Ceann A' Gharraidh; Cnoc Ceann; Ceann A'Gharaodh; Calanais | Uig (Western Isles) | Stornoway | 1805 |
 | MAAC+4 |  | Achnancarranan Lagavulin; Ballynaughton More | Kildalton And Oa (Argyll And Bute) | Greenock | 1797 |
 | MHX5+2 |  | Machrie
| Kilmory (Cunninghame) | Irvine | 1794 |
 | CP40+2 |  | Cringraval
| North Uist (Western Isles) | Stornoway | 1789 |
 | MHSK+3 |  | Skeroblin Cruach
| Campbeltown (Argyll And Bute) | Irvine | 1786 |
|
| Page suivante |
|
Réponse | 1-100/7389 |