| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
 | FONR-0 | | Dun An Garbh Sroine | Craignish (Argyll And Bute) | Oban | 28534 |
 | CPHY+5 |  | Callanish Callanish I; Cnoc An Tursa; Standing Stones Of Callanish; Calanais | Uig (Western Isles) | Stornoway | 9121 |
 | CPID+5 |  | Ring Of Brodgar Ring Of Brogar; Ness Of Brodgar | Stenness (Orkney) | Kirkwall | 7165 |
 | CPIE+5 |  | Ring Of Stenness Temple of the Moon | Stenness (Orkney) | Kirkwall | 6663 |
 | BRCA+5 |  | Dun Carloway Doune Carloway; Charlabhaigh | Uig (Western Isles) | Stornoway | 6344 |
 | MAB4+5 |  | Ballymeanoch ABCD Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 6167 |
| TBCI+4 |  | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 5320 |
| PG93+5 |  | Kilmartin Churchyard Neil Campbell Tomb; Kilmartin Parish Church: Kilmartin Village: Lapidarium | Kilmartin (Argyll And Bute) | Oban | 5302 |
 | CHD9+5 |  | Duart Castle
| Torosay (Argyll And Bute) | Oban | 5248 |
 | CRB8+5 |  | Stronach Wood
| Kilbride (Cunninghame) | Irvine | 5241 |
| P1A0+4 |  | Aberlemno No. 1 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 5226 |
 | MHAU+4 |  | Druid Auchencar | Kilmory (Cunninghame) | Irvine | 5195 |
 | FVC1+4 |  | Carradale Point Kilbrannan Sound | Saddell And Skipness (Argyll And Bute) | Irvine | 5087 |
| P2AB+4 |  | Aberlemno No. 3 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 4981 |
 | MSCN+4 |  | Cnoc Pollphail
| Kilfinan (Argyll And Bute) | Greenock | 4951 |
| VISK+5 |  | Skara Brae Skerrabrae; Skea Brae; Bay Of Skaill; Skaill House; Skail Bay | Sandwick (Orkney) | Kirkwall | 4931 |
| TRBR+4 |  | Brechin Round Tower Brechin Cathedral Round Tower | Brechin (Angus) | Dundee | 4894 |
| TUGR+4 |  | Grainbank Grain Earth House; Hatston; Savrock | Kirkwall And St Ola (Orkney) | Kirkwall | 4859 |
 | MHX2+5 |  | Cama An Staca
| Jura (Argyll And Bute) | Oban | 4848 |
| P3AL+3 |  | Aldbar
| Brechin (Angus) | Dundee | 4808 |
 | MHEL+5 |  | Port Ellen
| Kildalton And Oa (Argyll And Bute) | Greenock | 4797 |
 | MHB2+5 |  | Beacharr Beacharra | Killean And Kilchenzie (Argyll And Bute) | Irvine | 4739 |
| TGK0+4 |  | Kilmodan Church Clachan Of Glendaruel; Glendaruel Estate, Kilmodan Parish Church; St Modan's Church | Kilmodan (Argyll And Bute) | Greenock | 4668 |
 | MHBB+5 |  | An Carra
| South Uist (Western Isles) | Stornoway | 4632 |
 | CXI0+5 |  | St Martin's Cross
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 4581 |
 | CC62+4 |  | Barpa Langass Bharpa Langass; Ben Langass | North Uist (Western Isles) | Stornoway | 4443 |
 | MAB0+4 |  | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 3156 |
 | CRBA+3 |  | Ballymeanoch B Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 3101 |
 | MMB6+4 | | Ballymeanoch Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2903 |
 | RCC3+5 |  | Cairnpapple Cairnpapple Hill | Torphichen (West Lothian) | Edinburgh | 2690 |
 | CPM3+5 |  | Machrie Moor No. 2
| Kilmory (Cunninghame) | Irvine | 2592 |
 | CAA7+5 |  | Auchagallon Auchengallon | Kilmory (Cunninghame) | Irvine | 2582 |
 | CPM5+5 |  | Machrie Moor No. 4
| Kilmory (Cunninghame) | Irvine | 2486 |
 | CA56+1 | | Castle Farm (B)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2394 |
 | CPTE+5 |  | Temple Wood
| Kilmartin (Argyll And Bute) | Oban | 2366 |
 | CRC2+5 |  | Cairnbaan No. 1
| Kilmichael Glassary (Argyll And Bute) | Oban | 2305 |
 | CAG1+3 |  | Kilmartin Glebe
| Kilmartin (Argyll And Bute) | Oban | 2301 |
 | CR08+2 |  | Ballymeanoch G Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2254 |
 | BRC9+3 |  | Dun Cuier Dun Chuidhir | Barra (Western Isles) | Oban | 2249 |
 | CRAC+5 |  | Achnabreck
| Kilmichael Glassary (Argyll And Bute) | Oban | 2247 |
 | CRP0+3 |  | Point
| Kilfinan (Argyll And Bute) | Greenock | 2236 |
 | CPFH+5 |  | Temple Wood N
| Kilmartin (Argyll And Bute) | Oban | 2196 |
 | BRCI+1 |  | Dun Na Cille
| Barra (Western Isles) | Oban | 2192 |
 | MAB5+3 |  | Ballymeanoch EF Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2182 |
 | CHSK+4 |  | Skipness Castle
| Saddell And Skipness (Argyll And Bute) | Greenock | 2168 |
 | CCA2+3 |  | Ardmarnock No. 5
| Kilfinan (Argyll And Bute) | Greenock | 2164 |
 | CRB0+5 |  | Baluachraig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2159 |
 | MAL4+5 |  | Nether Largie AB
| Kilmartin (Argyll And Bute) | Oban | 2123 |
 | MHFE+4 |  | Fearnoch Kilfinnan | Kilfinan (Argyll And Bute) | Greenock | 2120 |
 | CC65+2 |  | Craonaval
| North Uist (Western Isles) | Stornoway | 2103 |
 | MMNE+5 | | Nether Largie Lady Glassary | Kilmartin (Argyll And Bute) | Oban | 2103 |
 | FO16+2 |  | Dun Beachaire
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2095 |
 | MAL3+5 |  | Nether Largie KL
| Kilmartin (Argyll And Bute) | Oban | 2093 |
 | MHA6+2 |  | Ardachearanbeg
| Kilmodan (Argyll And Bute) | Greenock | 2079 |
 | MHCZ+5 |  | Nether Largie F
| Kilmartin (Argyll And Bute) | Oban | 2077 |
 | BR76+2 |  | Dun Ban Dun Bahn; Ben Tangaval | Barra (Western Isles) | Oban | 2070 |
 | MH75+3 |  | Benderloch New Selma | Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2058 |
 | MAIN+3 |  | Inveryne Auchalick | Kilfinan (Argyll And Bute) | Greenock | 2052 |
 | CAD0+4 |  | Dunchraigaig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2047 |
 | CCU0+5 |  | Unstan Knowe Of Onston | Stenness (Orkney) | Kirkwall | 2034 |
 | MHG3+3 |  | Glencraigs
| Campbeltown (Argyll And Bute) | Ayr | 2021 |
 | CC66+2 |  | Craonaval North
| North Uist (Western Isles) | Stornoway | 2017 |
 | MHG4+3 |  | Glenlussa Lodge
| Campbeltown (Argyll And Bute) | Ayr | 2015 |
 | MH15+2 |  | Craigs
| Campbeltown (Argyll And Bute) | Ayr | 2012 |
 | CPC4+4 |  | Tursachan Callanish IV; Sron A'Chail; Ceann Hulavig; Calanais; An Ceann Thulabhig | Uig (Western Isles) | Stornoway | 2003 |
 | CAF5+2 |  | Craonaval South
| North Uist (Western Isles) | Stornoway | 1996 |
 | EGK5+2 |  | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | Greenock | 1996 |
 | CAS4+1 | | Stillaig
| Kilfinan (Argyll And Bute) | Greenock | 1991 |
 | CPC7+4 |  | Druim Nan Eum Callanish X; Na Dromannan; Calanais | Uig (Western Isles) | Stornoway | 1986 |
 | MSKA+3 |  | Kames
| Kilfinan (Argyll And Bute) | Greenock | 1979 |
 | ABIO+4 |  | Iona Abbey St Mary's Cathedral; Ionna Abbey | Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 1979 |
 | CXK3+4 |  | Kilchoman Cross Cill Chomain Cross And Tombstones | Kilchoman (Argyll And Bute) | Oban | 1979 |
 | CCD0+4 |  | Dunan Beag
| Kilbride (Cunninghame) | Irvine | 1976 |
 | MHS9+3 |  | Creag Loisgte
| Kilfinan (Argyll And Bute) | Greenock | 1973 |
 | MH94+4 |  | Clach Na Carraig Clach na Carra; Clach Dhiarmaid; Carrach Dhiarmaid; Carragh Dhiarmaid; Diarmaid's Pillar | Kilmore And Kilbride (Argyll And Bute) | Oban | 1973 |
 | CADI+2 |  | Strontoiller No. 1
| Kilmore And Kilbride (Argyll And Bute) | Oban | 1969 |
 | MASH+3 |  | Deer Park AB
| Kilbride (Cunninghame) | Irvine | 1963 |
 | MHB0+3 |  | Barlea
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 1961 |
 | MH65+3 |  | Carragh Muasdale
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 1956 |
 | CA71+1 | | Castle Farm (C)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 1954 |
 | CC56+3 |  | Ballynaughton
| Kildalton And Oa (Argyll And Bute) | Greenock | 1941 |
 | MSGA+3 |  | Gala Braes
| Bathgate (West Lothian) | Edinburgh | 1935 |
 | MHF3+3 |  | Finlaggan
| Killarow And Kilmeny (Argyll And Bute) | Oban | 1932 |
 | CCC6+3 |  | Cragabus
| Kildalton And Oa (Argyll And Bute) | Oban | 1926 |
 | MSB8+4 |  | Balliemore
| Inverchaolain (Argyll And Bute) | Greenock | 1923 |
 | MHCU+1 |  | Culinlongart
| Southend (Argyll And Bute) | Ayr | 1913 |
 | MHKN+4 |  | Knockstapple Glenmucklach | Southend (Argyll And Bute) | Ayr | 1908 |
 | CA72+1 |  | Castle Farm (A)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 1905 |
 | MAC4+3 |  | Kintyre
| Campbeltown (Argyll And Bute) | Ayr | 1902 |
 | ABNU+2 |  | Iona Nunnery
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 1901 |
 | MHV9+1 |  | Auchnagarran Auchnagarron | Kilmodan (Argyll And Bute) | Greenock | 1901 |
 | CAEV+1 | | Highpark
| Killean And Kilchenzie (Argyll And Bute) | Ayr | 1899 |
 | CP21+1 |  | Carinish Loch Na Boganaich | North Uist (Western Isles) | Stornoway | 1889 |
 | MAAC+4 |  | Achnancarranan Lagavulin; Ballynaughton More | Kildalton And Oa (Argyll And Bute) | Greenock | 1887 |
 | CAD6+2 | | Strontoiller No. 2
| Kilmore And Kilbride (Argyll And Bute) | Oban | 1881 |
| TGKI+4 |  | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | | 1871 |
 | CP19+4 |  | Tursachan Callanish II; Cnoc Ceann A' Gharraidh; Cnoc Ceann; Ceann A'Gharaodh; Calanais | Uig (Western Isles) | Stornoway | 1865 |
 | MHSK+3 |  | Skeroblin Cruach
| Campbeltown (Argyll And Bute) | Irvine | 1863 |
 | MHY1*2 |  | Machrie Moor
| Kilmory (Cunninghame) | Irvine | 1862 |
 | MH39+3 |  | Crois Chnoca Breaca
| South Uist (Western Isles) | Stornoway | 1857 |
|
| Page suivante |
|
Réponse | 1-100/7391 |