| ID Site | Photo | Description | Commune (Département) | Ville proche | Fiche visitée depuis le 20.11.05 |
|
 | FONR-0 | | Dun An Garbh Sroine | Craignish (Argyll And Bute) | Oban | 28705 |
 | CPHY+5 |  | Callanish Callanish I; Cnoc An Tursa; Standing Stones Of Callanish; Calanais | Uig (Western Isles) | Stornoway | 10314 |
 | CPID+5 |  | Ring Of Brodgar Ring Of Brogar; Ness Of Brodgar | Stenness (Orkney) | Kirkwall | 7902 |
 | CPIE+5 |  | Ring Of Stenness Temple of the Moon | Stenness (Orkney) | Kirkwall | 7375 |
 | BRCA+5 |  | Dun Carloway Doune Carloway; Charlabhaigh | Uig (Western Isles) | Stornoway | 7132 |
 | MAB4+5 |  | Ballymeanoch ABCD Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 7011 |
 | CA52-0 | | Balure Arg 43 | Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 6388 |
| TBCI+4 |  | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 6133 |
| PG93+5 |  | Kilmartin Churchyard Neil Campbell Tomb; Kilmartin Parish Church: Kilmartin Village: Lapidarium | Kilmartin (Argyll And Bute) | Oban | 6046 |
 | CRB8+5 |  | Stronach Wood
| Kilbride (Cunninghame) | Irvine | 5939 |
 | CHD9+5 |  | Duart Castle
| Torosay (Argyll And Bute) | Oban | 5923 |
| P1A0+4 |  | Aberlemno No. 1 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 5915 |
 | MHAU+4 |  | Druid Auchencar | Kilmory (Cunninghame) | Irvine | 5876 |
 | FVC1+4 |  | Carradale Point Kilbrannan Sound | Saddell And Skipness (Argyll And Bute) | Irvine | 5784 |
| P2AB+4 |  | Aberlemno No. 3 Aberlemno Roadside | Aberlemno (Angus) | Dundee | 5651 |
 | MSCN+4 |  | Cnoc Pollphail
| Kilfinan (Argyll And Bute) | Greenock | 5651 |
| VISK+5 |  | Skara Brae Skerrabrae; Skea Brae; Bay Of Skaill; Skaill House; Skail Bay | Sandwick (Orkney) | Kirkwall | 5608 |
 | MHX2+5 |  | Cama An Staca
| Jura (Argyll And Bute) | Oban | 5543 |
| TRBR+4 |  | Brechin Round Tower Brechin Cathedral Round Tower | Brechin (Angus) | Dundee | 5532 |
| TUGR+4 |  | Grainbank Grain Earth House; Hatston; Savrock | Kirkwall And St Ola (Orkney) | Kirkwall | 5521 |
 | MHEL+5 |  | Port Ellen
| Kildalton And Oa (Argyll And Bute) | Greenock | 5503 |
| P3AL+3 |  | Aldbar
| Brechin (Angus) | Dundee | 5489 |
 | MHB2+5 |  | Beacharr Beacharra | Killean And Kilchenzie (Argyll And Bute) | Irvine | 5440 |
 | MHBB+5 |  | An Carra
| South Uist (Western Isles) | Stornoway | 5355 |
| TGK0+4 |  | Kilmodan Church Clachan Of Glendaruel; Glendaruel Estate, Kilmodan Parish Church; St Modan's Church | Kilmodan (Argyll And Bute) | Greenock | 5346 |
 | CXI0+5 |  | St Martin's Cross
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 5267 |
 | CC62+4 |  | Barpa Langass Bharpa Langass; Ben Langass | North Uist (Western Isles) | Stornoway | 5135 |
 | MAB0+4 |  | Ballochroy
| Kilcalmonell (Argyll And Bute) | Greenock | 3737 |
 | CRBA+3 |  | Ballymeanoch B Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 3642 |
 | MMB6+4 | | Ballymeanoch Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 3465 |
 | RCC3+5 |  | Cairnpapple Cairnpapple Hill | Torphichen (West Lothian) | Edinburgh | 3134 |
 | CPM3+5 |  | Machrie Moor No. 2
| Kilmory (Cunninghame) | Irvine | 3009 |
 | CAA7+5 |  | Auchagallon Auchengallon | Kilmory (Cunninghame) | Irvine | 2969 |
 | CPM5+5 |  | Machrie Moor No. 4
| Kilmory (Cunninghame) | Irvine | 2874 |
 | CA56+1 | | Castle Farm (B)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2740 |
 | CPTE+5 |  | Temple Wood
| Kilmartin (Argyll And Bute) | Oban | 2731 |
 | CRC2+5 |  | Cairnbaan No. 1
| Kilmichael Glassary (Argyll And Bute) | Oban | 2719 |
 | CR08+2 |  | Ballymeanoch G Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2719 |
 | MAB5+3 |  | Ballymeanoch EF Kilmartin Glen | Kilmichael Glassary (Argyll And Bute) | Oban | 2692 |
 | CRAC+5 |  | Achnabreck
| Kilmichael Glassary (Argyll And Bute) | Oban | 2653 |
 | BRC9+3 |  | Dun Cuier Dun Chuidhir | Barra (Western Isles) | Oban | 2605 |
 | CAG1+3 |  | Kilmartin Glebe
| Kilmartin (Argyll And Bute) | Oban | 2567 |
 | BRCI+1 |  | Dun Na Cille
| Barra (Western Isles) | Oban | 2548 |
 | CRP0+3 |  | Point
| Kilfinan (Argyll And Bute) | Greenock | 2539 |
 | MAL4+5 |  | Nether Largie AB
| Kilmartin (Argyll And Bute) | Oban | 2538 |
 | MAL3+5 |  | Nether Largie KL
| Kilmartin (Argyll And Bute) | Oban | 2529 |
 | MHCZ+5 |  | Nether Largie F
| Kilmartin (Argyll And Bute) | Oban | 2525 |
 | CCA2+3 |  | Ardmarnock No. 5
| Kilfinan (Argyll And Bute) | Greenock | 2517 |
 | CRB0+5 |  | Baluachraig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2507 |
 | MMNE+5 | | Nether Largie Lady Glassary | Kilmartin (Argyll And Bute) | Oban | 2501 |
 | CHSK+4 |  | Skipness Castle
| Saddell And Skipness (Argyll And Bute) | Greenock | 2478 |
 | CPFH+5 |  | Temple Wood N
| Kilmartin (Argyll And Bute) | Oban | 2458 |
 | CC65+2 |  | Craonaval
| North Uist (Western Isles) | Stornoway | 2456 |
 | MHFE+4 |  | Fearnoch Kilfinnan | Kilfinan (Argyll And Bute) | Greenock | 2444 |
 | BR76+2 |  | Dun Ban Dun Bahn; Ben Tangaval | Barra (Western Isles) | Oban | 2433 |
 | MHA6+2 |  | Ardachearanbeg
| Kilmodan (Argyll And Bute) | Greenock | 2427 |
 | FO16+2 |  | Dun Beachaire
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2409 |
 | MH75+3 |  | Benderloch New Selma | Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2378 |
 | MHG4+3 |  | Glenlussa Lodge
| Campbeltown (Argyll And Bute) | Ayr | 2375 |
 | CCU0+5 |  | Unstan Knowe Of Onston | Stenness (Orkney) | Kirkwall | 2370 |
 | MAIN+3 |  | Inveryne Auchalick | Kilfinan (Argyll And Bute) | Greenock | 2357 |
 | CC66+2 |  | Craonaval North
| North Uist (Western Isles) | Stornoway | 2356 |
 | CAS4+1 | | Stillaig
| Kilfinan (Argyll And Bute) | Greenock | 2351 |
 | MHG3+3 |  | Glencraigs
| Campbeltown (Argyll And Bute) | Ayr | 2343 |
 | MH15+2 |  | Craigs
| Campbeltown (Argyll And Bute) | Ayr | 2337 |
 | CXK3+4 |  | Kilchoman Cross Cill Chomain Cross And Tombstones | Kilchoman (Argyll And Bute) | Oban | 2329 |
 | MHB0+3 |  | Barlea
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2327 |
 | MHS9+3 |  | Creag Loisgte
| Kilfinan (Argyll And Bute) | Greenock | 2325 |
 | CAD0+4 |  | Dunchraigaig
| Kilmichael Glassary (Argyll And Bute) | Oban | 2318 |
 | MSKA+3 |  | Kames
| Kilfinan (Argyll And Bute) | Greenock | 2303 |
 | EGK5+2 |  | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | Greenock | 2301 |
 | MH65+3 |  | Carragh Muasdale
| Killean And Kilchenzie (Argyll And Bute) | Irvine | 2288 |
 | CAF5+2 |  | Craonaval South
| North Uist (Western Isles) | Stornoway | 2285 |
 | CPC4+4 |  | Tursachan Callanish IV; Sron A'Chail; Ceann Hulavig; Calanais; An Ceann Thulabhig | Uig (Western Isles) | Stornoway | 2284 |
 | ABIO+4 |  | Iona Abbey St Mary's Cathedral; Ionna Abbey | Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 2284 |
 | MHF3+3 |  | Finlaggan
| Killarow And Kilmeny (Argyll And Bute) | Oban | 2268 |
 | CC56+3 |  | Ballynaughton
| Kildalton And Oa (Argyll And Bute) | Greenock | 2261 |
 | MSGA+3 |  | Gala Braes
| Bathgate (West Lothian) | Edinburgh | 2255 |
 | CADI+2 |  | Strontoiller No. 1
| Kilmore And Kilbride (Argyll And Bute) | Oban | 2254 |
 | MH94+4 |  | Clach Na Carraig Clach na Carra; Clach Dhiarmaid; Carrach Dhiarmaid; Carragh Dhiarmaid; Diarmaid's Pillar | Kilmore And Kilbride (Argyll And Bute) | Oban | 2254 |
 | MSB8+4 |  | Balliemore
| Inverchaolain (Argyll And Bute) | Greenock | 2253 |
 | CCC6+3 |  | Cragabus
| Kildalton And Oa (Argyll And Bute) | Oban | 2250 |
 | CCD0+4 |  | Dunan Beag
| Kilbride (Cunninghame) | Irvine | 2247 |
 | CA71+1 | | Castle Farm (C)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2244 |
 | MHCU+1 |  | Culinlongart
| Southend (Argyll And Bute) | Ayr | 2243 |
 | CPC7+4 |  | Druim Nan Eum Callanish X; Na Dromannan; Calanais | Uig (Western Isles) | Stornoway | 2233 |
 | MHV9+1 |  | Auchnagarran Auchnagarron | Kilmodan (Argyll And Bute) | Greenock | 2233 |
 | MAC4+3 |  | Kintyre
| Campbeltown (Argyll And Bute) | Ayr | 2222 |
 | MASH+3 |  | Deer Park AB
| Kilbride (Cunninghame) | Irvine | 2221 |
 | CAEV+1 | | Highpark
| Killean And Kilchenzie (Argyll And Bute) | Ayr | 2218 |
 | MHKN+4 |  | Knockstapple Glenmucklach | Southend (Argyll And Bute) | Ayr | 2216 |
 | CA72+1 |  | Castle Farm (A)
| Ardchattan And Muckairn (Argyll And Bute) (Argyll And Bute) | Oban | 2202 |
 | MAAC+4 |  | Achnancarranan Lagavulin; Ballynaughton More | Kildalton And Oa (Argyll And Bute) | Greenock | 2202 |
 | ABNU+2 |  | Iona Nunnery
| Kilfinichen And Kilvickeon (Argyll And Bute) | Oban | 2198 |
 | CC59+2 |  | Beacharr Beacharra | Killean And Kilchenzie (Argyll And Bute) | Irvine | 2197 |
| TGKI+4 |  | Kilbrannan Chapel St Brendan's Chapel; Skipness Chapel | Saddell And Skipness (Argyll And Bute) | | 2189 |
 | MHN4+2 |  | Lagavulin
| Kildalton And Oa (Argyll And Bute) | Greenock | 2186 |
 | CP21+1 |  | Carinish Loch Na Boganaich | North Uist (Western Isles) | Stornoway | 2172 |
 | CAD6+2 | | Strontoiller No. 2
| Kilmore And Kilbride (Argyll And Bute) | Oban | 2172 |
 | MHZ9+3 |  | Brunerican
| Southend (Argyll And Bute) | Ayr | 2165 |
|
| Page suivante |
|
Réponse | 1-100/7391 |